| Data Type | SQL Server (SQLOLEDB; SQLNCLI10) | SQL Server (SqlClient) |
| DT_BOOL | bit | bit |
| DT_BYTES | binary, varbinary, timestamp | binary, varbinary, timestamp |
| DT_CY | smallmoney, money | smallmoney, money |
| DT_DATE | ||
| DT_DBDATE | date | date |
| DT_DBTIME | ||
| DT_DBTIME2 | time(p) | time(p) |
| DT_DBTIMESTAMP | datetime, smalldatetime | datetime, smalldatetime |
| DT_DBTIMESTAMP2 | datetime2 | datetime2 |
| DT_DBTIMESTAMPOFFSET | datetimeoffset(p) | datetimeoffset(p) |
| DT_DECIMAL | ||
| DT_FILETIME | ||
| DT_GUID | uniqueidentifier | uniqueidentifier |
| DT_I1 | ||
| DT_I2 | smallint | smallint |
| DT_I4 | int | int |
| DT_I8 | bigint | bigint |
| DT_NUMERIC | decimal, numeric | decimal, numeric |
| DT_R4 | real | real |
| DT_R8 | float | float |
| DT_STR | char, varchar | |
| DT_UI1 | tinyint | tinyint |
| DT_UI2 | ||
| DT_UI4 | ||
| DT_UI8 | ||
| DT_WSTR | nchar, nvarchar, sql_variant, xml | char, varchar, nchar, nvarchar, sql_variant, xml |
| DT_IMAGE | image | image |
| DT_NTEXT | ntext | text, ntext |
| DT_TEXT | text |
Friday, September 2, 2011
Integration Data Type mapping to database data Type
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment